| Metric | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|
| Net assets | £6,059 | £8,081 | £12,257 | £10,492 | £16,091 | £13,948 |
| Current assets | £19,456 | £19,849 | £42,267 | £26,890 | £26,130 | £17,725 |
| Fixed assets | £7,715 | £11,553 | — | £0 | £9,351 | £19,213 |
| Creditors | £21,112 | £23,321 | £30,010 | £0 | £48,157 | £21,080 |
| Employees | 0 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch